La Crosse Technology Patents
La Crosse Technology is a leading provider of easy-to-use products that deliver weather data, atomic time, and stylish accents for your home and office.
This page is intended to serve as notice under 35 U.S.C. § 287(a).
COMFORT LEVEL STATIONS
- WS-9170U-IT: U.S. Patent No. 9,709,291. 11,112,133. Other patents pending
RAIN GAUGES
- 724-1710V2: U.S. Patent No. D737,320. Other patents pending.
- 724-2310: U.S. Patent No. D737,320. Other patents pending.
- 724-1415BLV2: U.S. Patent No. D737,320. Other patents pending.
- T84237: U.S. Patent No. D737,320. Other patents pending.
REMOTE MONITORING WEATHER STATIONS
- 330-2315: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- 327-30647: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- 328-10618: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- 328-10618v2: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- 328-47577: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C75716: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C78861: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- CA81199: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- CA80550: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C79790: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending
- C79790-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- CA79103: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C80758: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C80758-AU: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending
- C80758-EU: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending
- C80758-UK: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending
- C82929: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C82929-UK: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C82929V2: S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C83100: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C83100-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C84343: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- C84428: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- S82950: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- S82950-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- S82967: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- S84060: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- S85807: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V10-TH: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V10V2: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V21-WTH: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V21-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V21v4 U.S.: Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V21-WTHV3: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V22-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V22-WRTH: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V22-WRTHV2: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V23: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V30-11v2: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V30v2: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V30v3: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V40-PRO: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V40A-PRO: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V40A-PRO-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V40A-PROV2: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V41: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V42-PRO: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V50: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V50-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V50au: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V50eu: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V50uk: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V51: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V61: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- V61-11: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- VA1: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- WS6869: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- WS6863: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- LW3101: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- WS6862: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- WS6837: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- 01: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
SMARTPHONE APPS
- Lacrosse View: U.S. Patent Nos. 8,154,398, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. Other patents pending.
- Weather Connect: U.S. Patent Nos. 8,154,398, 8,558,687, 9,140,583. Other patents pending.
WEATHER RADIOS
- 810-163TWR: U.S. Patent No. 8,787,221. Other patents pending.
Updated 03/05/2024